K010 CLEAR PVC TUBING

Clear Food and Beverage Grade Phthalate Free PVC Tubing.

FEATURES

  • High gloss crystal clear appearance with glass smooth interior to reduce sediment buildup
  • Blue tint to enhance clarity
  • NSF-51 certified material
  • Self-extinguishing
  • Compound hardness 73 ±3 Shore “A”l
  • Phthalate Free!

Technical Data

Product Specs

K010 CLEAR PVC TUBING

Technical Data

Product Specs

SPECIFICATIONS
Series K010
Packaging Carton/Coils
Type Tubing
Style Clear Food and Beverage Grade Phthalate Free PVC Tubing
Material PVC
Color Crystal Clear
Applications •Tubing for laboratories
•Water distillation lines
•Deionized water systems
•Air conditioning drainage
•Refrigeration drainage
•Air lines
•Bottling plants
•Beverage dispensing units
•Ice making machines
•Printing press equipment
•High efficiency furnace drainage
•Transfer of weak chemicals and acids
Industry Standards/Certifications 3A, FDA, NSF®, Phthalate Free, RoHS, UL, USDA, USP
Construction Crystal clear PVC compound, formulated with ingredients in compliance with applicable FDA requirements, meets USDA, 3A, NSF, UL, RoHS and USP Class VI criteria.
Item Number Size Code Nominal ID (In) Nominal ID (mm) Nominal OD (In) Nominal OD (mm) Nominal Wall (In) Nominal Wall (mm) Working Pressure @ 70° F (20° C) PSI Standard Length Ctn/Coils Approx Wt. per Pkg. lbs.
0204 1/8 3.2 1/4 6.4 1/16 1.6 65 100 2.0
0304 3/16 4.8 1/4 6.4 1/32 0.8 50 100 1.2
0305 3/16 4.8 5/16 7.9 1/16 1.6 55 100 2.7
0306 3/16 4.8 3/8 9.5 3/32 2.4 60 100 4.5
0406 1/4 6.4 3/8 9.5 1/16 1.6 55 100 3.4
0407 1/4 6.4 7/16 11.1 3/32 2.4 58 100 5.5
0408 1/4 6.4 1/2 12.7 1/8 3.2 60 100 8.0
0507 5/16 7.9 7/16 11.1 1/16 1.6 50 100 4.0
0508 5/16 7.9 1/2 12.7 3/32 2.4 55 100 6.5
0509 5/16 7.9 9/16 14.3 1/8 3.2 60 100 9.4
0608 3/8 9.5 1/2 12.7 1/16 1.6 45 100 4.7
0609 3/8 9.5 9/16 14.3 3/32 2.4 50 100 7.5
0610 3/8 9.5 5/8 15.9 1/8 3.2 55 100 10.7
0709 7/16 11.1 9/16 14.3 1/16 1.6 35 100 6.0
0810 1/2 12.7 5/8 15.9 1/16 1.6 30 100 6.0
0811 1/2 12.7 11/16 17.5 3/32 2.4 40 100 9.5
0812 1/2 12.7 3/4 19.1 1/8 3.2 45 100 13.4
1012 5/8 15.9 3/4 19.1 1/16 1.6 25 100 8.2
1013 5/8 15.9 13/16 20.6 3/32 2.4 35 100 11.6
1014 5/8 15.9 7/8 22.2 1/8 3.2 40 100 16.1
1216 3/4 19.1 1 25.4 1/8 3.2 35 100 18.8
1218 3/4 19.1 1-1/8 28.6 3/16 4.8 40 100 30.0
1220 3/4 19.1 1-1/4 31.8 1/4 6.4 45 100 42.9
1418 7/8 22.2 1-1/8 28.6 1/8 3.2 30 100 21.4
1420 7/8 22.2 1-1/4 31.8 3/16 4.8 35 100 34.1
1620 1 25.4 1-1/4 31.8 1/8 6.4 25 100 24.1
1622 1 25.4 1-3/8 34.9 3/16 3.2 30 100 38.2
1624 1 25.4 1-1/2 38.1 1/4 4.8 35 100 53.6
2024 1-1/4 31.8 1-1/2 38.1 1/8 3.2 20 50 14.8
2026 1-1/4 31.8 1-5/8 41.3 3/16 4.8 30 50 23.1
2028 1-1/4 31.8 1-3/4 44.5 1/4 6.4 40 50 32.2
2430 1-1/2 38.1 1-7/8 47.6 3/16 4.8 30 50 27.1
2432 1-1/2 38.1 2 50.8 1/4 6.4 35 50 37.5
3240 2 50.8 2-1/2 63.5 1/4 6.4 35 50 48.2
*Cut lengths available