VINYL DOOR STRIPPING

Our Vinyl Strip are used in nine out of 10 installations. These strip door barriers are available in four thicknesses and four strip widths to meet the needs of light-duty to heavy-duty applications, indoors and outdoors.

Meets CPAI-84 and California State Fire Marshal Requirements for flame resistance.

Operating temperature from -10˚F to 140˚F. Meets USDA, FDA and Agriculture Canada requirements! Available in flat and ribbed.

Technical Data

Standard Size Strip Doors

Vinyl Door Stripping Specifications

Door Width & Height Strip Width & Thickness % of Overlap Shipping Weight Stock Number
3' x 7' 8" x .080" 50% 21 lbs. 3-7U-8P
4' x 7' 8" x .080" 50% 28 lbs. 4-7U-8P
6' x 7' 8" x .080" 50% 38 lbs. 6-7U-8P
4' x 8' 8" x .080" 50% 30 lbs. 4-8U-8P
6' x 8' 8" x .080" 50% 44 lbs. 6-8U-8P
8' x 8' 8" x .080" 50% 56 lbs. 8-8U-8P
8' x 10' 8" x .080" 50% 66 lbs. 8-10U-8P
8' x 10' 12" x .120" 66% 96 lbs. 8-10U-12P
10' x 10' 8" x .080" 50% 81 lbs. 10-10U-8P
10' x 10' 12" x .120" 66% 125 lbs. 10-10U-12P
12' x 12' 12" x .120" 66% 169 lbs. 12-12U-12P

Vinyl Door Stripping Typical Physical Properties

Test ASTM No. Standard & Welding Low Temperature
Density 77.41 lbs per ft cubed at 73˚F 73.66 lbs per ft cubed at 73˚ F
Shore A Hardness D2240 74 63
Specular Transmittance (%) D1746 83.8 80.6
Tensile Strength (PSI) D412 2530 2026
Ultimate Elongation (%) D412 350 400
Tear Resistance (lbs/in) D1004 291 250
Brittleness D746 -40˚F -75˚F
Operating Temperature Maximum 140˚F 140˚F
Operating Temperature Minimum -10˚F -50˚F
Oxygen Index (%) D2863 23.5 20.3
Thermal Conductivity 'K' 0.97 BTU in. ft cubed hr, ˚F 0.97 BTU in ft cubed hr, ˚F

Strip Specifications for Standard & Low Temperature

Door Width & Height Strip Width & Thickness % of Overlap Shipping Weight Stock Number
3' x 7' 8" x .080" 50% 21 lbs. 3-7U-8P
4' x 7' 8" x .080" 50% 28 lbs. 4-7U-8P
6' x 7' 8" x .080" 50% 38 lbs. 6-7U-8P
4' x 8' 8" x .080" 50% 30 lbs. 4-8U-8P
6' x 8' 8" x .080" 50% 44 lbs. 6-8U-8P
8' x 8' 8" x .080" 50% 56 lbs. 8-8U-8P
8' x 10' 8" x .080" 50% 66 lbs. 8-10U-8P
8' x 10' 12" x .120" 66% 96 lbs. 8-10U-12P
10' x 10' 8" x .080" 50% 81 lbs. 10-10U-8P
10' x 10' 12" x .120" 66% 125 lbs. 10-10U-12P
12' x 12' 12" x .120" 66% 169 lbs. 12-12U-12P
All Material is USDA Approved